|
|
Programs in Physics & Physical Chemistry |
|
| [Licence| Download | E-mail| New Version Template] aejy_v1_0.tar.gz(3479 Kbytes) | ||
|---|---|---|
| Manuscript Title: C-library raft: reconstruction algorithms for tomography. Applications to X-ray Fluorescence Tomography | ||
| Authors: Eduardo X. Miqueles, Alvaro R. De Pierro | ||
| Program title: raft | ||
| Catalogue identifier: AEJY_v1_0 Distribution format: tar.gz | ||
| Journal reference: Comput. Phys. Commun. 182(2011)2661 | ||
| Programming language: Standard C. | ||
| Computer: Any with a standard C compiler. | ||
| Operating system: Linux and Windows. | ||
| Keywords: Fluorescence, Tomography, C-library, XFCT, Reconstruction. | ||
| Classification: 2.4, 2.9, 3, 4.3, 4.7. | ||
External routines: raft: autoconf 2.60 or later - http://www.gnu.org/software/autoconf/ GSL scientific library - http://www.gnu.org/software/gsl/ Confuse parser library - http://www.nongnu.org/confuse/ raft-fun: gengetopt - http://www.gnu.org/software/gengetopt/gengetopt.html | ||
Nature of problem: Reconstruction algorithms for tomography, specially in x-ray fluorescence tomography. | ||
Solution method: As a library, raft covers the standard reconstruction algorithms like filtered backprojection, Novikov's inversion, Hogan's formula, among others. The input data set is represented by a complete sinogram covering a determined angular range. Users are allowed to set solid angle range for fluorescence emission at each algorithm. | ||
Running time: 1 second to 15 minutes, depending on the data size. |
| Disclaimer | ScienceDirect | CPC Journal | CPC | QUB |