|
|
Programs in Physics & Physical Chemistry |
|
| [Licence| Download | E-mail| New Version Template] adko_v1_0.tar.gz(3 Kbytes) | ||
|---|---|---|
| Manuscript Title: Procedures for the evaluation of atomic transition matrix elements in the interaction with laser light. | ||
| Authors: L.B. Madsen, J.P. Hansen, H.M. Nilsen | ||
| Program title: fnodipol | ||
| Catalogue identifier: ADKO_v1_0 Distribution format: tar.gz | ||
| Journal reference: Comput. Phys. Commun. 120(1999)231 | ||
| Programming language: Matlab. | ||
| Computer: HP workstations. | ||
| Operating system: HP-UX. | ||
| Word size: 7 | ||
| Keywords: Atomic physics, Scattering, Photon, Wave function, Laser-atom interactions, Rydberg wavepackets, Numerical integration, Of matrix elements. | ||
| Classification: 2.5, 2.7. | ||
Nature of problem: Calculation of exact matrix elements between hydrogenic states perturbed by linearly or circularly polarized laser light. The different functions which are called by the main code, fnodipol, allows the evaluation of the radial hydrogen wavefunction and its derivative, spherical harmonics, the integral of a product of three spherical harmonics, 3-j symbols and Clebsch-Gordan coefficients. | ||
Solution method: Rectangular integration based on numerical evaluation of the radial wavefunctions and plane wave expansion of the light field. | ||
Restrictions: Only quantum numbers up to n=30 has been tested on our installation. More careful evaluation of hydrogenic states is needed at even higher n (and low l) quantum numbers. | ||
Running time: From seconds to minutes depending on the number of mesh-points. |
| Disclaimer | ScienceDirect | CPC Journal | CPC | QUB |